Indore, Madhya Pradesh
GST No. 23AUHPV6692A1ZG
Call 07942547383 89% Response Rate
Send Enquiry
| Machine Type | Table Type |
| Automation Grade | Automatic |
| Blasting Type | Airless Wheel |
| Material To Be Blasted | Beam |
| Application | Casting Cleaning |
| Number Of Doors | Single Door |
| Blast Wheel Power | 5 hp |
| Power Source | Electric |
| Surface Finish | Color Coated |
| Voltage | 220 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
Leveraging on our skilled and qualified professionals, we are actively involved in offering a trendy range of Special Purpose Shot Blasting Machine to our valuable customers at pocket-friendly prices.
View Complete details
Product Brochure
| Drum Type | Rubber Belt |
| Automation Grade | Automatic |
| Machine Type | Portable Type |
| Batch Capacity | 150 kg |
| Material To Be Blasted | Beam |
| Blast Wheel Power | 7.5 hp |
| Number Of Doors | Double Door |
| Blasting Type | Airless Wheel |
| Application | Small Castings |
| Usage/Application | Tumblast Shot Blasting |
Our Product Range As:
View Complete details
| Drum Type | Rubber Belt |
| Automation Grade | Automatic |
| Machine Type | Table Type |
| Batch Capacity | 150 kg |
| Material To Be Blasted | Beam |
| Blast Wheel Power | 7.5 hp |
| Number Of Doors | Single Door |
| Blasting Type | Airless Wheel |
| Application | Small Castings |
| Surface Finish | Polished |
| Capacity | 5 Ton |
| Frequency | 50 Hz |
| Voltage | 380 V |
Our presented series of Tumblast Shot Blasting Machine is enormously demanded in the market for their long-lasting nature and superior finish.
View Complete details
Minimum Order Quantity: 1 Number
| Blasting Type | Air Operated |
| Automation Grade | Semi Automatic |
| Blast Wheel Power | 7.5 hp |
| Machine Type | Portable Type |
| Material To Be Blasted | Plate |
| Application | Forging Cleaning |
| Number Of Doors | Single Door |
| Power Source | Electric With Compressor |
| Usage/Application | Shot Blasting |
| Driven Type | Electric |
| Voltage | 380 V |
| Frequency | 50 Hz |
We are one of the foremost firms of Airless Shot Blasting Machine. Besides, we present this product at nominal rates to our customers.
View Complete details
| Hopper Capacity | 1000 L |
| Air Flow Rate | 60 CFM |
| Abrasive Used | Chilled Iron Grit, Sand, Aluminium Oxide, Steel Grit, Steel Shot, Glass Bead, Garnet, Copper Slag |
| Pressure Rating | 6 bar |
| Capacity | 500 Kg |
| Material | Mild Steel |
| Power | 5 Hp |
| Level of Automation | Semi Automatic |
| Mounting Type | Trolley Mounted |
| Automation Grade | Semi Automatic |
| Application | Rust Removal, Paint Removal, Surface Cleaning, Surface Finishing |
| No. of Wheels | 2 |
| Voltage | 380 V |
| Frequency | 50 Hz |
View Complete details
| Table Diameter | 900 mm |
| Automation Grade | Automatic |
| Machine Type | Table Type |
| Table Load Capacity | 500 kg |
| Material To Be Blasted | Beam |
| Number Of Tables | Single Table |
| Number Of Doors | Double Door |
| Blast Wheel Power | 7.5 hp |
| Application | Casting Cleaning |
| Capacity | 5 Ton |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
Due to our proficiency of this field, we are engaged in presenting Airless Swing Table Type Shot Blasting Machine. We are presenting these products to customers within given time-frame.
View Complete details