Indore, Madhya Pradesh
GST No. 23AUHPV6692A1ZG
Call 07942547383 89% Response Rate
Send Enquiry
Product Brochure
| Part Type | Control Cage |
| Machine Type | Table Type |
| Machine Compatibility | Hanger Type |
| Material | High Speed Steel |
| Usage/Application | Industrial |
| Material To Be Blasted | Pipe |
| Brand Compatibility | Cogeim |
| Number Of Doors | Single Door |
| Hardness | 52 HRC |
| Usage | Upgrade |
| Color | Silver |
| Brand | SUNSHINE |
| Surface Finish | SMOOTH |
| Power Required | 15 HP |
View Complete details
Product Brochure
| Part Type | Blast Wheel |
| Machine Compatibility | Table Type |
| Brand Compatibility | Wheelabrator |
| Hardness | 50 HRC |
| Usage | Replacement |
| Usage/Application | Used In Shot Blasting Machine |
| Surface Finish | Color Coated |
| Country of Origin | Made in India |
| Weight | 300 gm |
| Packaging Type | Box |
| Material | Cast Iron |
| Length | 6 Inch |
| Diameter | 4 Inch |
View Complete details
| Part Type | Blast Wheel |
| Machine Type | Table Type |
| Automation Grade | Automatic |
| Material | Manganese Steel |
| Machine Compatibility | Table Type |
| Material To Be Blasted | Plate |
| Brand Compatibility | Wheelabrator |
| Hardness | 50 HRC |
| Usage | Replacement |
| Brand | SUNSHINE |
| Usage/Application | SAFETY OF SHOT BLASTING WALL |
| Surface Finish | SMOOTH |
| Country of Origin | Made in India |
| Power Required | 15 HP |
| Capacity | 10-15 ton/day, 0-5 ton/day, 5-10 ton/day |
Additional Information:
View Complete details
Product Brochure
| Part Type | Blast Wheel |
| Automation Grade | Manual |
| Machine Type | Table Type |
| Machine Compatibility | Table Type |
| Material To Be Blasted | Beam |
| Brand Compatibility | Wheelabrator |
| Number Of Doors | Double Door |
| Hardness | 50 HRC |
| Usage | Replacement |
| Material | Alluminium |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Wheel Blasting |
| Compatible Wheel | 10 Inch Wheel |
| Brand Compatibility | Wheelabrator |
| Material To Be Blasted | AOTOMOBILE PARTS |
| Hardness | 50 HRC |
| Number Of Doors | Single Door |
| Surface Finish | BRIGHT AND SMOOTH SURFACE |
| Usage/Application | REQUIRED FOR SHOTS FLOW |
| Country of Origin | Made in India |
| Capacity | 5-10 ton/day |
Additional Information:
View Complete details
| Connection | Quick Connect |
| Nozzle Shape | Round |
| Usage/Application | Industrial |
| Orifice Diameter | 8 mm |
| Operation Mode | Dry |
| Brand | Clemco |
| Surface Finishing | Polished |
| Weight Gram | 350 g |
| Pressure Bar | 6 Bar |
| Country of Origin | Made in India |
| Material | Tungsten Carbide |
| Type | Short |
View Complete details
| Material | Cast Iron |
| Compatible Wheel | 10 Inch Wheel |
| Brand Compatibility | Wheelabrator |
| Hardness | 50 HRC |
| Surface Finish | Shot Blasted |
| Country of Origin | Made in India |
| Adjusting Angle | 360 Degree |
| Efficiency | 95% |
| Density | 6g/cm3 |
| HIGH LIFE | YES |
View Complete details
| Outer Diameter | 80 mm |
| Thickness(mm) | 25 mm |
| Suitable Pump Type | Centrifugal Pump |
| Impeller Design | Semi Open |
| Usage/Application | Exhaust |
| Material Grade | FG200 |
| Bore Diameter | 28 mm |
| Usage Medium | Dirty Water |
| Closing Type | Closed |
| Structure Type | Single |
| Impellers Type | Single-Suction |
| Material | Cast Iron |
View Complete details
Product Brochure
| Belt Type | Flat Belt |
| Surface Pattern | Flat |
| Construction Type | Endless |
| Roller Type | Simple Taper Roller |
| Belt Width | 40 - 100 mm |
| Number Of Plies | 3 ply |
| Edge Type | Cut Edge |
| Material | Rubber |
| Belt Thickness | 5 - 10 mm |
| Thickness | 15mm |
| Color | Black |
Dear Sir,
SUNSHINE INDUSTRIES pride itself is one of the leading manufacturers of STEEL CUT WIRE SHOT, STEEL SHOT & STEEL GRITS, SHOT BLASTING MACHINE AND SPARES PARTS.
Our Product Range As:
· Steel Shot & Steel Grits.
· Stainless Steel Shots.
· Steel Cut Wire Shots.
· SS Shot
· Low carbon Steel Shot
· SINTO STEEL SHOT
· Korean Steel Shot (TOCO)
· Lead Shot / Balls
· Zi-nc Cut Wire Shot
· Steel Fiber
· Stainless Steel Fiber
· Sand Blasting Machines
· Shot Blasting Machine
· Shot Blast Room
· Shot Blasting Machine Spare Parts
· Portable Shot Blasting Machines
· Almen Strips
· Sand Blasting Helmet
· Aluminum Oxide
· Shot Blasting Media
· Copper balls
· Steel Balls
· Stainless Steel Balls
· Grinding Media
· Burnishing Media
View Complete details
Product Brochure
| Strip Type | N |
| Standard | SAE J442 |
| Material Grade | 1070 Steel |
| Finish | Ground |
| Usage/Application | Shot Peening Control |
| Brand | ELECTRONICS INC |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Hardness | 45 HRC |
| Length | 4-10 Inch |
| Corrosion Resistance | Yes |
View Complete details
Product Brochure
| Gun Type | Suction |
| Media Type | Sand |
| Nozzle Size | 0.3 mm |
| Body Material | Mild Steel |
| Nozzle Material | Boron Carbide |
| Working Pressure | 4 bar |
| Air Pressure | 30 psi |
| Air Consumption | 7 cfm |
| Color | Silver |
| Country of Origin | Made in India |
Dear Sir,
SUNSHINE INDUSTRIES pride itself is one of the leading manufacturers of STEEL CUT WIRE SHOT, STEEL SHOT & STEEL GRITS, SHOT BLASTING MACHINE AND SPARES PARTS.
Our Product Range As:
· Steel Shot & Steel Grits.
· Stainless Steel Shots.
· Steel Cut Wire Shots.
· SS Shot
· Low carbon Steel Shot
· SINTO STEEL SHOT
· Korean Steel Shot (TOCO)
· Lead Shot / Balls
· Zi-nc Cut Wire Shot
· Steel Fiber
· Stainless Steel Fiber
· Sand Blasting Machines
· Shot Blasting Machine
· Shot Blast Room
· Shot Blasting Machine Spare Parts
· Portable Shot Blasting Machines
· Almen Strips
· Sand Blasting Helmet
· Aluminum Oxide
· Shot Blasting Media
· Copper balls
· Steel Balls
· Stainless Steel Balls
· Grinding Media
· Burnishing Media
View Complete details
Product Brochure
| Size | 0.6 x 2.5 mm |
| Shape | Cylindrical |
| Hardness | 55 hv |
| Density | 8.0 g/cm3 |
| Brand | sunshine |
| Grade | High Purity |
| Material | zinc |
| Color | bright |
| Country of Origin | Made in India |
| surface | bright |
View Complete details
| Room Size | 6 x 4 x 4 m |
| Blasting Method | Pressure |
| Abrasive Type | Steel Grit |
| Features | Noise Reduction Measures |
| Material | Wood |
| Built Type | Modular |
| Number Of Doors | Single Door |
| Dust Collector Type | Bag House |
| Door Type | Sliding Door |
| Surface Finish | Color Coated |
| Usage/Application | Automobile Industries |
| Capacity | 5-10 ton/day |
| Grade | 304 |
Owing to our affluent industry acquaintance, we present Blast Room. In addition, experts check these products on diverse industry parameters to ensure the sturdy nature.
View Complete details
| Length | 10 ft (3 m) |
| Capacity | 50 kg per feet |
| Screw Diameter | 8 inch (200 mm) |
| Type | Natural Halves |
| Material of Construction (MOC) | Mild Steel (MS) |
| Usage/Application | Media Recover |
| Application | Food & Pharma |
| Automation Grade | Semi-Automatic |
| Material | Cast Iron |
| Orientation | Horizontal |
| Conveyor Length | 10 meter |
Dear Sir,
SUNSHINE INDUSTRIES pride itself is one of the leading manufacturers of STEEL CUT WIRE SHOT, STEEL SHOT & STEEL GRITS, SHOT BLASTING MACHINE AND SPARES PARTS.
Our Product Range As:
· Steel Shot & Steel Grits.
· Stainless Steel Shots.
· Steel Cut Wire Shots.
· SS Shot
· Low carbon Steel Shot
· SINTO STEEL SHOT
· Korean Steel Shot (TOCO)
· Lead Shot / Balls
· Zi-nc Cut Wire Shot
· Steel Fiber
· Stainless Steel Fiber
· Sand Blasting Machines
· Shot Blasting Machine
· Shot Blast Room
· Shot Blasting Machine Spare Parts
· Portable Shot Blasting Machines
· Almen Strips
· Sand Blasting Helmet
· Aluminum Oxide
· Shot Blasting Media
· Copper balls
· Steel Balls
· Stainless Steel Balls
· Grinding Media
· Burnishing Media
View Complete details